1Outside costs
| Line item | Qty | Unit | Rate | Total | Notes |
|---|---|---|---|---|---|
| Pre-production | |||||
| Location and two bays | 1 | day | $0 | $0 | Owner provides; bays blocked from online booking |
| Golfer (member or owner) | 0.5 | day | $400 | $200 | Plus a free membership month as thanks; signed release |
| Production | |||||
| Freelance assistant and audio | 1 | day | $450 | $450 | One person, full day |
| Lens and light rental | 1 | day | $250 | $250 | Only what I don't own |
| Drone | 1 | day | $100 | $100 | Only if I can't use my own |
| Wardrobe and props | 1 | lot | $75 | $75 | Club cover, notebook, backups |
| Food | 4 | people | $25 | $100 | Small crew, one day |
| Post | |||||
| Music license | 1 | track | $60 | $60 | One track, licensed for every version |
| Subtotal | $1,235 | ||||
| Extra for the thing you forget | 10% | of subtotal | $120 | Rounded | |
| Total outside costs | $1,355 | ||||
2Team hours
Staff time isn't priced here. The spreadsheet has a column for your hourly rates if you want the full cost.
| Who | Hours | On what |
|---|---|---|
| Me (Content Lead) | about 50 | Prep 22, shoot 10.5, guiding the edit 10, owner kit 8 (over 30 days) |
| Video Editor | about 42 | Full video 24, short versions and Shorts 14, test versions 4 |
| Motion | about 12 | Owner ad templates and end cards |
| Brand design | about 10 | Graphic templates, photo crops |
| Total | about 114 |
3What this buys
One shoot day, about 35 files: the full video, a short version, four Shorts, four test versions, eight photos, ads owners can add their own info to, a how-to page and captions for every post. The full list is in the sample project.